Home>Products>Needle Non Thrust Roller Bearings>1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings
KOYO JR30X35X32 MODELS
Need a CAD or 3D Model?
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO JR30X35X32 Bearing SPECIFICATIONS
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings with easy-to-use parts graphics, giving you the ability to check parts availability, Needle Non Thrust Roller Bearings pricing, 1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter examine remanufactured BEARING CORP.OF AMERICAN LTD. options.
- KOYO
JR30X35X32
- Tapered Bore
- Open
- Double Row
- Asymmetric
- Fixed Inner Ring Rib
- Machined Brass
- 4
- 5.520 kg
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings Specification details
- Tapered Bore
- Open
- Double Row
- Asymmetric
- Fixed Inner Ring Rib
- Machined Brass
- 4
- 5.520 kg
- 85 mm
- 180 mm
- 41 mm
- 3 mm
- 8 mm
- 4 mm
- 400,000 N
- 364,000 N
- 3,900 rpm
- 5,100 rpm
- 0.26
- 2.49
- 2.55
- 3.79
- 0.080 to 0.110 mm
- 99 mm
- 166 mm
- 2.5 mm
KOYO JR30X35X32 1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings Specification
GET MORE 1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Weight | UNSPSC | Retainer | Separable |
JR30X35X32 | KOYO | 1.181 Inch | 30 Millimeter | 1.378 Inch | 35 Millimeter | 1.26 Inch | 32 Millimeter | Bearing | 0.062 | 31171512 | Not Applicable | No |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.787 Inch | 20 Millimeter INA KBK16X20X20 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
1.85 Inch | 47 Millimeter x 2.165 Inch | 55 Millimeter x 1.102 Inch | 28 Millimeter INA K47X55X28 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34-OH Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
1.89 Inch | 48 Millimeter x 2.087 Inch | 53 Millimeter x 0.669 Inch | 17 Millimeter INA K48X53X17 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL449 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL125 Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO B-3424-DOH Needle Non Thrust Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Asymmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:4; Weight:5.520 kg; d:85 mm; D:180 mm; B:41 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:8 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:400,000 N; Static Load Rating:364,000 N; Limiting Speed - Grease:3,900 rpm; Limiting Speed - Oil:5,100 rpm; Constant e:0.26; Axial Load Factor Y0:2.49; Axial Load Factor Y1:2.55; Axial Load Factor Y2:3.79; Radial Clearance:0.080 to 0.110 mm; da (min):99 mm; Da (max):166 mm; ra (max):2.5 mm; |
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 1.26 Inch | 32 Millimeter KOYO JR30X35X32 Needle Non Thrust Roller Bearings Video
KOYO JR30X35X32 INTERCHANGE
Needle Non Thrust Roller Bearings Part series JR30X35X32 is a potential replacement for these common bearing part numbers:
JR30X35X32
JR30X35X32
JR30X35X32
JR30X35X32
JR30X35X32
JR30X35X32
JR30X35X32
JR30X35X32
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
KOYO JR30X35X32 Technical Articles
Are ball bearings hardened? |
How do you calculate compass bearings? |
How do you grease trailer wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing
- Roll Neck Bearings For Rolling Mill
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
Customers Who Viewed KOYO JR30X35X32 Bearing Also Viewed
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings