Home>Products>Needle Non Thrust Roller Bearings>3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings
KOYO NK95/36A MODELS
Need a CAD or 3D Model?
3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO NK95/36A Bearing SPECIFICATIONS
3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings, Units and Housings CAD models , 3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter Needle Non Thrust Roller Bearings Manufacturing Service . Get Your BEARING CORP.OF AMERICAN LTD. Free.
- KOYO
NK95/36A
- 100 mm
- 165 mm
- 52 mm
- 2 mm
- 3 mm
- 5.5 mm
- 410 kN
- 587 kN
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings Specification details
- 100 mm
- 165 mm
- 52 mm
- 2 mm
- 3 mm
- 5.5 mm
- 410 kN
- 587 kN
- 65.790 kN
- 2 000 min-1
- 2 800 min-1
KOYO NK95/36A 3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings Specification
GET MORE 3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | Noun | Weight | UNSPSC | Retainer | Separable |
NK95/36A | KOYO | 4.528 Inch | 115 Millimeter | 3.74 Inch | 95 Millimeter | 1.417 Inch | 36 Millimeter | Bearing | 0.8 | 31171512 | Yes | No |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO B-3424-DOH Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.787 Inch | 20 Millimeter INA KBK16X20X20 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL125 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
1.89 Inch | 48 Millimeter x 2.087 Inch | 53 Millimeter x 0.669 Inch | 17 Millimeter INA K48X53X17 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL449 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34-OH Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
1.85 Inch | 47 Millimeter x 2.165 Inch | 55 Millimeter x 1.102 Inch | 28 Millimeter INA K47X55X28 Needle Non Thrust Roller Bearings | d:100 mm; D:165 mm; B:52 mm; rs (min):2 mm; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; Pu:410 kN; Grease:587 kN; Oil:65.790 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 800 min-1; |
3.74 Inch | 95 Millimeter x 4.528 Inch | 115 Millimeter x 1.417 Inch | 36 Millimeter KOYO NK95/36A Needle Non Thrust Roller Bearings Video
KOYO NK95/36A INTERCHANGE
Needle Non Thrust Roller Bearings Part series NK95/36A is a potential replacement for these common bearing part numbers:
NK95/36A
NK95/36A
NK95/36A
NK95/36A
NK95/36A
NK95/36A
NK95/36A
NK95/36A
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
KOYO NK95/36A Technical Articles
Are ball bearings hardened? |
How do you calculate compass bearings? |
How do you grease trailer wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing
- Roll Neck Bearings For Rolling Mill
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
Customers Who Viewed KOYO NK95/36A Bearing Also Viewed
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings