Home>Products>Needle Non Thrust Roller Bearings>2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings
KOYO JR70X80X60 MODELS
Need a CAD or 3D Model?
2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO JR70X80X60 Bearing SPECIFICATIONS
2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings Product Brochures , Needle Non Thrust Roller Bearings Manufacturing Service BEARING CORP.OF AMERICAN LTD. . Get Your 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter Free.
- KOYO
JR70X80X60
- Cylindrical Bore
- Double Seal
- Single Row
- 0.052 kg
- 50 mm
- 65 mm
- 7 mm
- 0.3 mm
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings Specification details
- Cylindrical Bore
- Double Seal
- Single Row
- 0.052 kg
- 50 mm
- 65 mm
- 7 mm
- 0.3 mm
- 6,400 N
- 5,800 N
- 5,300 rpm
- 16.1
- 0.018 to 0.036 mm
- 52 mm
- 63 mm
- 0.3 mm
KOYO JR70X80X60 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings Specification
GET MORE 2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Weight | UNSPSC | Retainer | Separable |
JR70X80X60 | KOYO | 2.756 Inch | 70 Millimeter | 3.15 Inch | 80 Millimeter | 2.362 Inch | 60 Millimeter | Bearing | 0.56 | 31171512 | Not Applicable | No |
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34-OH Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL449 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
1.89 Inch | 48 Millimeter x 2.087 Inch | 53 Millimeter x 0.669 Inch | 17 Millimeter INA K48X53X17 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.787 Inch | 20 Millimeter INA KBK16X20X20 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
1.85 Inch | 47 Millimeter x 2.165 Inch | 55 Millimeter x 1.102 Inch | 28 Millimeter INA K47X55X28 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO B-3424-DOH Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL125 Needle Non Thrust Roller Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.052 kg; d:50 mm; D:65 mm; B:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
2.756 Inch | 70 Millimeter x 3.15 Inch | 80 Millimeter x 2.362 Inch | 60 Millimeter KOYO JR70X80X60 Needle Non Thrust Roller Bearings Video
KOYO JR70X80X60 INTERCHANGE
Needle Non Thrust Roller Bearings Part series JR70X80X60 is a potential replacement for these common bearing part numbers:
JR70X80X60
JR70X80X60
JR70X80X60
JR70X80X60
JR70X80X60
JR70X80X60
JR70X80X60
JR70X80X60
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
KOYO JR70X80X60 Technical Articles
Are ball bearings hardened? |
How do you calculate compass bearings? |
How do you grease trailer wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing
- Roll Neck Bearings For Rolling Mill
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
Customers Who Viewed KOYO JR70X80X60 Bearing Also Viewed
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings