Home>Products>Needle Non Thrust Roller Bearings>0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings
KOYO JTT-47 MODELS
Need a CAD or 3D Model?
0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings
Needle Non Thrust Roller Bearings
KOYO JTT-47 Bearing SPECIFICATIONS
How do I place an EMERGENCY order for a 0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings 0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter that I BEARING CORP.OF AMERICAN LTD. want to pick up at a our store?
- KOYO
JTT-47
- 260 mm
- 400 mm
- 104 mm
- 4 mm
- 9 mm
- 16.7 mm
- 365 kN
- 572 kN
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings Specification details
- 260 mm
- 400 mm
- 104 mm
- 4 mm
- 9 mm
- 16.7 mm
- 365 kN
- 572 kN
- 237.810 kN
- 900 min-1
- 1 200 min-1
KOYO JTT-47 0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings Specification
GET MORE 0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Weight | UNSPSC | Retainer | Separable |
JTT-47 | KOYO | 0.438 Inch | 11.125 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.25 Inch | 6.35 Millimeter | Roller Assembly with Outer Ring | 0.003 | 31171512 | Yes | No |
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL449 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.188 Inch | 4.775 Millimeter x 0.344 Inch | 8.738 Millimeter x 0.25 Inch | 6.35 Millimeter KOYO B-34-OH Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
1.89 Inch | 48 Millimeter x 2.087 Inch | 53 Millimeter x 0.669 Inch | 17 Millimeter INA K48X53X17 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.63 Inch | 16 Millimeter x 0.787 Inch | 20 Millimeter x 0.787 Inch | 20 Millimeter INA KBK16X20X20 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
1.85 Inch | 47 Millimeter x 2.165 Inch | 55 Millimeter x 1.102 Inch | 28 Millimeter INA K47X55X28 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1 Inch | 25.4 Millimeter KOYO B-3416 PDL125 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
2.125 Inch | 53.975 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.5 Inch | 38.1 Millimeter KOYO B-3424-DOH Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings | d:260 mm; D:400 mm; B:104 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:365 kN; Grease:572 kN; Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; |
0.25 Inch | 6.35 Millimeter x 0.438 Inch | 11.125 Millimeter x 0.438 Inch | 11.125 Millimeter KOYO JTT-47 Needle Non Thrust Roller Bearings Video
KOYO JTT-47 INTERCHANGE
Needle Non Thrust Roller Bearings Part series JTT-47 is a potential replacement for these common bearing part numbers:
JTT-47
JTT-47
JTT-47
JTT-47
JTT-47
JTT-47
JTT-47
JTT-47
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
KOYO JTT-47 Technical Articles
Are ball bearings hardened? |
How do you calculate compass bearings? |
How do you grease trailer wheel bearings? |
Needle Non Thrust Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing
- Roll Neck Bearings For Rolling Mill
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
Customers Who Viewed KOYO JTT-47 Bearing Also Viewed
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL125 Needle Non Thrust Roller Bearings
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1010 PDL449 Needle Non Thrust Roller Bearings
1.969 Inch | 50 Millimeter x 2.598 Inch | 66 Millimeter x 1.181 Inch | 30 Millimeter KOYO K50X66X30H.ZB2 Needle Non Thrust Roller Bearings
1.181 Inch | 30 Millimeter x 1.654 Inch | 42 Millimeter x 1.181 Inch | 30 Millimeter KOYO K30X42X30H.ZB2 Needle Non Thrust Roller Bearings
0.984 Inch | 25 Millimeter x 1.299 Inch | 33 Millimeter x 0.787 Inch | 20 Millimeter KOYO K25X33X20H1.ZB2 Needle Non Thrust Roller Bearings