
- BEARING CORP.OF AMERICAN LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>DODGE S1U513-TAF-203 Mounted Units & Inserts

DODGE S1U513-TAF-203 Mounted Units & Inserts
DODGE S1U513-TAF-203 Mounted Units & Inserts BEARING CORP.OF AMERICAN LTD. Product NTN Brand Brochures , Mounted Units & Inserts Manufacturing Service . 44,000 Outer Diameter (mm) Get Your Free.
- DODGE
S1U513-TAF-203
- 44,000
- NTN
- 38,000
- KJ38X44X28.8
- 38,000 mm
- 44,000 mm
- 28,800 mm
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE S1U513-TAF-203 Mounted Units & InsertsProduct description
Outer Diameter (mm): | 44,000 | Brand: | NTN | Bore Diameter (mm): | 38,000 |
Bearing number: | KJ38X44X28.8 | Fw: | 38,000 mm | Ew: | 44,000 mm |
Bc: | 28,800 mm |
Details ofDODGE S1U513-TAF-203 Mounted Units & Inserts
Weight | 0,051 Kg |
C2 | 2,8 mm |
Width (mm) | 20 |
Brand | IKO |
Bearing number | TLAM 3520 |
Outer Diameter (mm) | 42 |
Size (mm) | 35x42x20 |
C | 20 mm |
Basic dynamic load rating (C) | 20,7 kN |
Basic static load rating (C0) | 42,3 kN |
Mounted Units & InsertsManufacturing Service . Get Your Free,
Different types of DODGE S1U513-TAF-203 Mounted Units & Inserts | ||||||||
B | D | d | EAN | Noun | Seals | Weight | UNSPSC | |
P2B513-USAF-203TTDNAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475452859 | Bearing | Triple Tect | 0.454 | 31171511 |
CP4B513-USAF-203TT | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475771011 | Bearing | Triple Tect | 12.816 | 31171511 |
P2B513-USAF-203TTAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475768035 | Bearing | Triple Tect | 9.72 | 31171511 |
P4B513-USAF-203TTAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475767977 | Bearing | Triple Tect | 9.534 | 31171511 |
S1U513-TAF-203 | - | - | - | 0782475917662 | - | - | 4.527 | - |
P2B513-TAF-203RE | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475917679 | Bearing | Land Riding Rubbing Single Lip Contact | 11.35 | 31171511 |
P2B513-ISAF-203LE | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475311163 | Bearing | Metallic Labyrinth | 10.528 | 31171511 |
P2B513-ISAF-203RE | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475310968 | Bearing | Triple Lip Contact | 10.528 | 31171511 |
P2B513-ISAF-203L | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475311064 | Bearing | Metallic Labyrinth | 10.528 | 31171511 |
S1U513-TAF-203 | - | 3.7500 in | 2.1875 in | - | - | - | - | - |
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
Related News
skf encoder dimensions tolerances |
what is skf needle bearing |
nsk tapered roller bearings catalog |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing