
- BEARING CORP.OF AMERICAN LTD.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>DODGE WSEZ-300X9-TUFR-SSS Mounted Units & Inserts

DODGE WSEZ-300X9-TUFR-SSS Mounted Units & Inserts
LET OUR DODGE WSEZ-300X9-TUFR-SSS Mounted Units & Inserts EXPERTS GET YOU BEARING CORP.OF AMERICAN LTD. THE 19.05x25.4x15.88 19.05x25.4x15.88 Size (mm) PARTS YOU NEED.
- DODGE
WSEZ-300X9-TUFR-SSS
- Y-1210
- 15,88
- 19.05x25.4x15.88
- NSK
- 0,022 Kg
- 19,05
- 25,4
- 25,4 mm
-
BEARING CORP.OF AMERICAN LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSEZ-300X9-TUFR-SSS Mounted Units & InsertsProduct description
Bearing number: | Y-1210 | Width (mm): | 15,88 | Size (mm): | 19.05x25.4x15.88 |
Brand: | NSK | Weight: | 0,022 Kg | Bore Diameter (mm): | 19,05 |
Outer Diameter (mm): | 25,4 | D: | 25,4 mm | C: | 15,88 mm |
Fw: | 19,05 mm |
Details ofDODGE WSEZ-300X9-TUFR-SSS Mounted Units & Inserts
Shape | Ring Gear | Applicable Industries | Manufacturing Plant | Standard or Nonstandard | Nonstandard |
Tooth Profile | Circle Gear | Material | Steel | Processing | Precision Casting |
Pressure Angle | 20 Degree | Place of Origin | China | Product name | Manufacturer customized casting gear with good price |
color | as your required | shape | Circle gear | Surface Treatment | grinding |
Heat Treatment | Anneal, Quenchining & Tempering | Weight | 10T | Inspection | Third Party Approved |
Gear Position | external gear | Toothed Portion | left and right gear | Application | Transmission |
Size (mm) | 25x32x20 |
C | 20 mm |
Bore Diameter (mm) | 25 |
D | 32 mm |
Bearing number | BK2520 |
Outer Diameter (mm) | 32 |
Brand | ISO |
Fw | 25 mm |
Width (mm) | 20 |
Mounted Units & InsertsManufacturing Service . Get Your Free,
Different types of DODGE WSEZ-300X9-TUFR-SSS Mounted Units & Inserts | ||||||||
d | b | D | r | H | R | T | S | |
BEAS 030062-2RS | 30 mm | 3.1 mm | 62 mm | - | 28 mm | - | - | - |
BEAS 030062-2RZ | 30 mm | 3.1 mm | 62 mm | - | 28 mm | - | - | - |
4300ZZ | 10 mm | - | 35 mm | - | - | - | - | - |
PSL 512-300 | 374,65 mm | - | 431,8 mm | - | - | - | - | 3 mm |
28118/28300 | 30,162 mm | - | 76,2 mm | 1,3 mm | - | 1,5 mm | 20,638 mm | - |
28138/28300X | 34,975 mm | - | 76,2 mm | 1,5 mm | - | 1,5 mm | 20,625 mm | - |
28150/28300 | 38,1 mm | - | 76,2 mm | - | - | - | 20,638 mm | - |
28150/28300 | 38,1 mm | - | 76,2 mm | - | - | - | 20,638 mm | - |
WSEZ-300X9-TUFR-SSS | - | - | - | - | - | - | - | - |
WSEZ-300X9-TUFR-SSS | - | - | - | - | - | - | - | - |
Contact Us

- BEARING CORP.OF AMERICAN LTD.
- Address306 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, American
- Phone(Working Time)724-298-7321
- Fax
Related News
skf encoder dimensions tolerances |
what is skf needle bearing |
nsk tapered roller bearings catalog |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Timken Lm67010 Bearing
- 32307 Bearing
- Timken M88048 Bearing
- Nu208 Bearing